The article itself shows otherwise:
https://dropbox.tech/frontend/investigating-the-impact-of-ht...
------------------------------------------------------------------------------------
|HTTP3 vs. HTTP2 | North and Central America | Europe | Asia |
|p25 | -3.20ms / -6% | -2.34ms / -2% | -3.73ms / -2% |
|p50 | -4.21ms / -5% | -3.84ms / -3% | -5.12ms / -2% |
|p75 | -9.03ms / -8% | -11.1ms / -6% | -15.0ms / -4% |
|p90 | -44.9ms / -17% | -47.3ms / -13% | -77.3ms / -14% |
|p95 | -118ms / -22% | -141ms / -21% | -200ms / -22% |
While the average case was negligible, the edge cases fared significantly better because of HTTP3's removal of the head-of-line blocking in TCP.
The article itself shows otherwise:
https://dropbox.tech/frontend/investigating-the-impact-of-ht...
------------------------------------------------------------------------------------
|HTTP3 vs. HTTP2 | North and Central America | Europe | Asia |
|p25 | -3.20ms / -6% | -2.34ms / -2% | -3.73ms / -2% |
|p50 | -4.21ms / -5% | -3.84ms / -3% | -5.12ms / -2% |
|p75 | -9.03ms / -8% | -11.1ms / -6% | -15.0ms / -4% |
|p90 | -44.9ms / -17% | -47.3ms / -13% | -77.3ms / -14% |
|p95 | -118ms / -22% | -141ms / -21% | -200ms / -22% |
------------------------------------------------------------------------------------
While the average case was negligible, the edge cases fared significantly better because of HTTP3's removal of the head-of-line blocking in TCP.