| 1. | | Show HN: AI that generates 3blue1brown-style explainer videos (tma.live) |
| 93 points by zan2434 on Jan 3, 2025 | past | 46 comments |
|
| 2. | | Show HN: 2-way interruptible voice AI (twitter.com/zan2434) |
| 2 points by zan2434 on Feb 4, 2024 | past |
|
| 3. | | Liquidity modeling in real estate using survival analysis (opendoor.com) |
| 3 points by zan2434 on Feb 12, 2019 | past |
|
| 4. | | Liquidity modeling in real estate using survival analysis (opendoor.com) |
| 5 points by zan2434 on Feb 5, 2019 | past |
|
| 5. | | Imputing text data using markov random fields (opendoor.com) |
| 10 points by zan2434 on Jan 8, 2019 | past |
|
| 6. | | Why ensembling works: The intuition behind Opendoor’s home pricing (medium.com/opendoor-labs) |
| 6 points by zan2434 on Dec 1, 2018 | past |
|
| 7. | | Segment Protocols: Say Goodbye to Bad Data (segment.com) |
| 21 points by zan2434 on Sept 20, 2018 | past |
|
| 8. | | Show HN: Building Deep Learning GIF Search (medium.com/zan2434) |
| 6 points by zan2434 on Jan 19, 2017 | past |
|
| 9. | | Show HN: Building a Deep Learning Powered GIF Search Engine (medium.com/zan2434) |
| 12 points by zan2434 on Nov 3, 2016 | past | 1 comment |
|
| 10. | | OpenAI: Requests for Research (openai.com) |
| 5 points by zan2434 on June 8, 2016 | past | 1 comment |
|
| 11. | | Antifuse (wikipedia.org) |
| 3 points by zan2434 on May 11, 2016 | past |
|
| 12. | | Thursday LIGO Update on Gravitational Waves (ligo.org) |
| 4 points by zan2434 on Feb 8, 2016 | past |
|
| 13. | | Magic Leap Demo [video] (youtube.com) |
| 1 point by zan2434 on Oct 21, 2015 | past |
|
| 14. | | [dupe] Will neural networks and deep learning soon lead to artificial intelligence? (neuralnetworksanddeeplearning.com) |
| 11 points by zan2434 on July 26, 2015 | past | 3 comments |
|
| 15. | | Make your own Deep Dreams (zainshah.net) |
| 2 points by zan2434 on July 2, 2015 | past | 2 comments |
|
| 16. | | Make your own Deep Dreams (zainshah.net) |
| 4 points by zan2434 on July 2, 2015 | past |
|
| 17. | | Deep Dreams as a Web Service (zainshah.net) |
| 3 points by zan2434 on July 2, 2015 | past |
|
| 18. | | DeepStereo: Learning to Predict New Views from the World’s Imagery [video] (youtube.com) |
| 5 points by zan2434 on June 24, 2015 | past |
|
| 19. | | Are You Talking to a Machine? Image question answering with neural networks (arxiv.org) |
| 4 points by zan2434 on May 22, 2015 | past |
|
| 20. | | WebGL MRI semantic space embedding on the neocortex (gallantlab.org) |
| 1 point by zan2434 on Feb 27, 2015 | past |
|
| 21. | | Future Timeline: the history of the future (futuretimeline.net) |
| 1 point by zan2434 on Feb 17, 2015 | past |
|
| 22. | | Third party app cards now in Google Now (insidesearch.blogspot.com) |
| 2 points by zan2434 on Jan 31, 2015 | past |
|
| 23. | | Show HN: Axis - a React.js multiplayer math game (axisthegame.com) |
| 110 points by zan2434 on Nov 19, 2014 | past | 49 comments |
|
| 24. | | Karoshi – “death from overwork” (wikipedia.org) |
| 1 point by zan2434 on Nov 10, 2014 | past |
|
| 25. | | Behind the Mic: the science of talking to computers (youtube.com) |
| 1 point by zan2434 on Oct 20, 2014 | past |
|
| 26. | | [dupe] Spacecraft for All (spacecraftforall.com) |
| 3 points by zan2434 on Sept 29, 2014 | past |
|
| 27. | | Ask HN: what's on the front page in 4 years? |
| 2 points by zan2434 on May 9, 2014 | past |
|
| 28. | | Google Classroom (googleblog.blogspot.com) |
| 2 points by zan2434 on May 6, 2014 | past |
|
| 29. | | The Anatomy of a Large-Scale Hypertextual Web Search Engine (Google) (stanford.edu) |
| 4 points by zan2434 on March 21, 2014 | past |
|
| 30. | | Slow Cooker + USB thermometer = Sous Vide (kickstarter.com) |
| 2 points by zan2434 on Feb 8, 2014 | past | 1 comment |
|
|
| More |