| 1. | | How Google Ads Can Make You a Superstar (bloomberg.com) |
| 2 points by tbgvi on July 27, 2019 | past |
|
| 2. | | Creating an AI-powered cat flap to stop a cat from bringing home dead animals (theverge.com) |
| 2 points by tbgvi on July 11, 2019 | past |
|
| 3. | | An Open IPO Window Will Save Investigative Journalism (medium.com/byrnehobart) |
| 3 points by tbgvi on July 8, 2019 | past |
|
| 4. | | Goldman CEO: If Marcus was a startup people would be ‘throwing money at us’ (cnbc.com) |
| 1 point by tbgvi on June 7, 2019 | past |
|
| 5. | | Silicon Valley Needs a Few Good CFOs (wsj.com) |
| 2 points by tbgvi on May 24, 2019 | past |
|
| 6. | | Facebook held talks with Winklevoss twins over new currency (ft.com) |
| 2 points by tbgvi on May 24, 2019 | past |
|
| 7. | | Man fined for stealing an artist's trash after a judge appraised it at €60k (artsy.net) |
| 1 point by tbgvi on April 26, 2019 | past |
|
| 8. | | Uber’s long list of legal woes ahead of its stock market listing (ft.com) |
| 2 points by tbgvi on April 9, 2019 | past |
|
| 9. | | Uber spent $2m lobbying for NY congestion charge (ft.com) |
| 7 points by tbgvi on April 3, 2019 | past |
|
| 10. | | The IPO Bonanza (avc.com) |
| 2 points by tbgvi on April 1, 2019 | past | 1 comment |
|
| 11. | | Goldman Sachs is exploring plans to create a Netflix for financial data (businessinsider.com) |
| 3 points by tbgvi on March 29, 2019 | past |
|
| 12. | | Lyft Increases IPO Price (techcrunch.com) |
| 1 point by tbgvi on March 27, 2019 | past |
|
| 13. | | A failed ICO is trying to flog itself on eBay (ft.com) |
| 4 points by tbgvi on March 26, 2019 | past |
|
| 14. | | Meet the teen making millions naming Chinese babies (news.com.au) |
| 1 point by tbgvi on March 25, 2019 | past |
|
| 15. | | Real-Estate Startups Try Their Hand at Private-Equity Investing (wsj.com) |
| 1 point by tbgvi on March 13, 2019 | past |
|
| 16. | | In Silicon Valley, Plans for a Monument to Silicon Valley (nytimes.com) |
| 4 points by tbgvi on March 11, 2019 | past | 1 comment |
|
| 17. | | The Good and the Bad of Stanford's Successful Startup Scene (bloomberg.com) |
| 2 points by tbgvi on March 11, 2019 | past |
|
| 18. | | Competitive Hormone Supplementation Is Shaping America’s Future Business Titans (palladiummag.com) |
| 5 points by tbgvi on March 8, 2019 | past |
|
| 19. | | Strategic decisions: behavioral differences between CEOs and others (springer.com) |
| 1 point by tbgvi on March 4, 2019 | past |
|
| 20. | | Musk Touts March 14 Model Y Event as Demand Questions Linger (bloomberg.com) |
| 2 points by tbgvi on March 4, 2019 | past |
|
| 21. | | Financier Who Amassed Insurance Firms Diverted $2B to His Private Empire (wsj.com) |
| 1 point by tbgvi on March 1, 2019 | past |
|
| 22. | | Why America Is Obsessed with Theranos, Fyre Fest, and Other Scams (barrons.com) |
| 2 points by tbgvi on March 1, 2019 | past |
|
| 23. | | A Camera Lens Made from an Iceberg (mathieustern.com) |
| 162 points by tbgvi on Feb 28, 2019 | past | 82 comments |
|
| 24. | | What Can Science Tell Us About Dad Jokes? (wsj.com) |
| 1 point by tbgvi on Feb 27, 2019 | past |
|
| 25. | | The Bloody Tale of Ambrosia, the Startup That Wants to Slow Aging (bloomberg.com) |
| 1 point by tbgvi on Feb 25, 2019 | past |
|
| 26. | | New York Property Firm Hit the Jackpot. Then Amazon Pulled Out (wsj.com) |
| 2 points by tbgvi on Feb 22, 2019 | past |
|
| 27. | | An Optometrist Billionaire Investor (forbes.com/sites/maddieberg) |
| 102 points by tbgvi on Feb 20, 2019 | past | 46 comments |
|
| 28. | | IBM Wallops Groupon with a Vintage Patent (bloomberg.com) |
| 3 points by tbgvi on Aug 13, 2018 | past |
|
| 29. | | Tesla is building up in-house insurance as Model S tops most expensive to insure (electrek.co) |
| 18 points by tbgvi on May 29, 2018 | past | 6 comments |
|
| 30. | | Good luck leaving your Uber driver less than five stars (qz.com) |
| 15 points by tbgvi on April 5, 2018 | past | 1 comment |
|
|
| More |