| 1. | | Developers: Stop Job Hunting like it's 2015 (thoughtfuleng.substack.com) |
| 8 points by rbrown 5 months ago | past | 3 comments |
|
| 2. | | Aptronym (wikipedia.org) |
| 4 points by rbrown on Oct 28, 2024 | past | 1 comment |
|
| 3. | | Boeing's New CEO Calls for 'Culture Change' as Strike Vote Looms (nytimes.com) |
| 3 points by rbrown on Oct 23, 2024 | past | 3 comments |
|
| 4. | | Dear CTO: it's not 2015 anymore (godfreyai.com) |
| 71 points by rbrown on Oct 21, 2024 | past | 71 comments |
|
| 5. | | James Web Telescope observed galaxy that shouldn't exist (thedebrief.org) |
| 1 point by rbrown on Feb 19, 2024 | past |
|
| 6. | | Restaurant-Software Firm Toast to Cut 550 Workers (bloomberg.com) |
| 3 points by rbrown on Feb 16, 2024 | past |
|
| 7. | | Moving Day (New York City) (wikipedia.org) |
| 1 point by rbrown on Jan 23, 2024 | past | 2 comments |
|
| 8. | | Investors See Interest-Rate Cuts Coming Soon, Recession or Not (wsj.com) |
| 3 points by rbrown on Nov 30, 2023 | past | 1 comment |
|
| 9. | | Using GPT for your job search (get-merit.com) |
| 1 point by rbrown on Oct 20, 2023 | past |
|
| 10. | | 20VC: "How Being a Founder Almost Killed Me“ (spotify.com) |
| 2 points by rbrown on Sept 29, 2023 | past |
|
| 11. | | Ask HN: How do authenticator apps work? |
| 2 points by rbrown on Sept 27, 2023 | past | 10 comments |
|
| 12. | | Reliably Bad Reliable Sources (macromodels.substack.com) |
| 2 points by rbrown on Aug 28, 2023 | past | 1 comment |
|
| 13. | | Pair Programming: The benefits, the challenges, and how to do it (get-merit.com) |
| 1 point by rbrown on Aug 17, 2023 | past |
|
| 14. | | You Need Both: Product Roadmaps and Product Release Plans (get-merit.com) |
| 1 point by rbrown on Aug 10, 2023 | past |
|
| 15. | | Patrick Collison's Bookshelf (patrickcollison.com) |
| 2 points by rbrown on July 31, 2023 | past | 1 comment |
|
| 16. | | Room-temperature superconductor 'breakthrough' met with skepticism (newscientist.com) |
| 13 points by rbrown on July 27, 2023 | past | 2 comments |
|
| 17. | | Navigating Your Career Path: Office Hours with Bo Ren (get-merit.com) |
| 1 point by rbrown on July 24, 2023 | past |
|
| 18. | | US State Department has retrogressed the EB-1 dates for Indians by 10 years (twitter.com/debarghya_das) |
| 9 points by rbrown on July 19, 2023 | past | 5 comments |
|
| 19. | | Economists Are Cutting Back Their Recession Expectations (wsj.com) |
| 2 points by rbrown on July 17, 2023 | past | 1 comment |
|
| 20. | | Generative AI Can Save You Hours at Your Tech Job (get-merit.com) |
| 8 points by rbrown on July 13, 2023 | past | 6 comments |
|
| 21. | | CPI Report Shows Inflation Eased to 3% in June (wsj.com) |
| 6 points by rbrown on July 12, 2023 | past | 1 comment |
|
| 22. | | Legacy and Athlete Preferences at Harvard (2020) [pdf] (duke.edu) |
| 184 points by rbrown on June 30, 2023 | past | 212 comments |
|
| 23. | | Supreme Court strikes down affirmative action in college admissions (latimes.com) |
| 959 points by rbrown on June 29, 2023 | past | 1681 comments |
|
| 24. | | How to Write a RFC? (get-merit.com) |
| 1 point by rbrown on June 29, 2023 | past |
|
| 25. | | This Venture Booms Ends with a Return to Governance (chudson.substack.com) |
| 1 point by rbrown on June 28, 2023 | past |
|
| 26. | | Canada's new tech talent strategy (twitter.com/balajis) |
| 36 points by rbrown on June 28, 2023 | past | 84 comments |
|
| 27. | | Best Nonalcoholic Drinks (nytimes.com) |
| 1 point by rbrown on June 26, 2023 | past | 1 comment |
|
| 28. | | State of Wage Inequality in the Tech Industry (hired.com) |
| 2 points by rbrown on June 22, 2023 | past |
|
| 29. | | Rise: Sleep Debt Tracking App (risescience.com) |
| 1 point by rbrown on June 19, 2023 | past |
|
| 30. | | How to Stand Out in a Competitive Job Market (get-merit.com) |
| 1 point by rbrown on June 15, 2023 | past |
|
|
| More |