| 1. | | Amelie 0.8.0 released – introducing dedicated databases and more (github.com/amelielabs) |
| 3 points by pmwkaa 6 months ago | past |
|
| 2. | | Amelie 0.7.0 is out with support of User-Defined Functions (github.com/amelielabs) |
| 1 point by pmwkaa 7 months ago | past |
|
| 3. | | Amelie 0.6.0 is out: Redesigned Group Commit and major IPC improvements (github.com/amelielabs) |
| 1 point by pmwkaa 9 months ago | past |
|
| 4. | | Amelie 0.4.0 is out with compression support (amelielabs.io) |
| 1 point by pmwkaa 12 months ago | past |
|
| 5. | | Show HN: Monotone v1.2.0 is out (cloud native key-value storage for seq data) (monotone.studio) |
| 1 point by pmwkaa on June 18, 2025 | past |
|
| 6. | | Amelie Driver for Go (github.com/oskoi) |
| 1 point by pmwkaa on June 10, 2025 | past |
|
| 7. | | AmelieDB 0.3.0 Is Released: solving major cross-compute limitations (github.com/amelielabs) |
| 2 points by pmwkaa on April 22, 2025 | past |
|
| 8. | | AmelieDB 0.2.0 Is Released: Custom allocator, integrated test suite, and more (amelielabs.io) |
| 1 point by pmwkaa on March 11, 2025 | past |
|
| 9. | | Monotone Released Under MIT (github.com/pmwkaa) |
| 1 point by pmwkaa on Feb 13, 2025 | past |
|
| 10. | | Amelie – Relational SQL Database for High-Intensity OLTP Workloads (github.com/amelielabs) |
| 2 points by pmwkaa on Feb 12, 2025 | past |
|
| 11. | | Show HN: Amelie – Relational SQL DB for High-Intensity OLTP Workloads (amelielabs.io) |
| 3 points by pmwkaa on Feb 12, 2025 | past | 3 comments |
|
| 12. | | Cloud-native key-value storage for sequential data (github.com/monotone-studio) |
| 1 point by pmwkaa on April 29, 2024 | past |
|
| 13. | | Embeddable key-value storage for events and time-series data (v1.0 released) (github.com/monotone-studio) |
| 4 points by pmwkaa on April 18, 2024 | past |
|
| 14. | | Show HN: Monotone – bottomless embeddable storage for events (GA) (monotone.studio) |
| 19 points by pmwkaa on April 16, 2024 | past | 1 comment |
|
| 15. | | Odyssey – Scalable PostgreSQL connection pooler (github.com/yandex) |
| 203 points by pmwkaa on May 30, 2018 | past | 40 comments |
|
| 16. | | Sophia db design notes and internals (github.com/pmwkaa) |
| 2 points by pmwkaa on Sept 29, 2016 | past |
|
| 17. | | Sophia v2.2 is out (groups.google.com) |
| 14 points by pmwkaa on Aug 16, 2016 | past | 5 comments |
|
| 18. | | Understanding performance and requirements of a Log-structured storage (db.engineering) |
| 1 point by pmwkaa on Aug 3, 2016 | past |
|
| 19. | | Secondary indexes support in Sophia 2.2 (groups.google.com) |
| 2 points by pmwkaa on April 15, 2016 | past | 2 comments |
|
| 20. | | New storage model announcement for upcoming Sophia v2.2 (groups.google.com) |
| 3 points by pmwkaa on April 11, 2016 | past | 3 comments |
|
| 21. | | Sophia 2.1: Hybrid RAM-Disk Transactional key-value storage (sophia.systems) |
| 2 points by pmwkaa on Jan 25, 2016 | past |
|
| 22. | | Sophia 2.1: Hybrid RAM-Disk Transactional key-value storage (sophia.systems) |
| 4 points by pmwkaa on Jan 24, 2016 | past |
|
| 23. | | Embedded data storage engines, papers and benchmarking (engine.so) |
| 5 points by pmwkaa on Jan 17, 2016 | past | 2 comments |
|
| 24. | | Sophy: Fast Python Bindings for Sophia Database (charlesleifer.com) |
| 1 point by pmwkaa on Dec 22, 2015 | past |
|
| 25. | | How the Sophia database works internally (sphia.org) |
| 3 points by pmwkaa on Aug 22, 2015 | past |
|
| 26. | | Sophia database v1.2.3 released: new features and benchmarks (sphia.org) |
| 2 points by pmwkaa on Aug 17, 2015 | past |
|
| 27. | | Ioarena – an embedded database benchmarking tool (github.com/pmwkaa) |
| 2 points by pmwkaa on Aug 17, 2015 | past |
|
| 28. | | Serenity database: new features and ideas discussion (poll) (github.com/pmwkaa) |
| 1 point by pmwkaa on July 31, 2015 | past |
|
| 29. | | Disk storage and real transactions under Redis compatible protocol (serenitydb.org) |
| 34 points by pmwkaa on July 19, 2015 | past | 6 comments |
|
| 30. | | Sophia: A modern embeddable key-value database – v1.2.2 released (sphia.org) |
| 72 points by pmwkaa on April 12, 2015 | past | 42 comments |
|
|
| More |