| 31. | | A Primordial Black Hole? (telescoper.blog) |
| 2 points by pavel_lishin 64 days ago | past |
|
| 32. | | Breaking "Provably Correct" Leftpad (lukeplant.me.uk) |
| 2 points by pavel_lishin 66 days ago | past |
|
| 33. | | Linked Pay Attention (tive.org) |
| 3 points by pavel_lishin 68 days ago | past |
|
| 34. | | Troy Hunt on X: "Data breach at ThriftBooks HTTPS://t.co/A3b2ZnkFa2" (twitter.com/troyhunt) |
| 3 points by pavel_lishin 69 days ago | past | 1 comment |
|
| 35. | | "Ahhh this is not good. My Samsung Galaxy Ring's battery started swelling." (twitter.com/zoneoftech) |
| 5 points by pavel_lishin 70 days ago | past |
|
| 36. | | Claim File Helper (propublica.org) |
| 1 point by pavel_lishin 70 days ago | past |
|
| 37. | | Conway's pinwheel tiling (johndcook.com) |
| 42 points by pavel_lishin 73 days ago | past | 4 comments |
|
| 38. | | Taylor TX data center project paused after neighbors sue (kut.org) |
| 3 points by pavel_lishin 74 days ago | past | 1 comment |
|
| 39. | | US cities pay too much for buses (bloomberg.com) |
| 355 points by pavel_lishin 74 days ago | past | 578 comments |
|
| 40. | | Hey, Let's Undermine America's Technology, Education and Research (paulkrugman.substack.com) |
| 29 points by pavel_lishin 78 days ago | past | 4 comments |
|
| 41. | | AI Podcast Start Up Plans 5k Shows, 3k Episode a Week (hollywoodreporter.com) |
| 1 point by pavel_lishin 78 days ago | past | 2 comments |
|
| 42. | | Cloudflare's goal to hire 1,111 interns in 2026 (cloudflare.com) |
| 8 points by pavel_lishin 78 days ago | past |
|
| 43. | | Major moments from RFK Jr.'s contentious hearing with senators News (pbs.org) |
| 24 points by pavel_lishin 3 months ago | past | 4 comments |
|
| 44. | | Oracle stock soars, CEO says AI-fueled cloud revenue set to soar to $144B (yahoo.com) |
| 1 point by pavel_lishin 3 months ago | past |
|
| 45. | | The Rise of the Traveling Third Space (thechow.net) |
| 3 points by pavel_lishin 3 months ago | past |
|
| 46. | | Economics at Its Best – The Story of the 'Iowa Car Crop' (aei.org) |
| 2 points by pavel_lishin 3 months ago | past | 1 comment |
|
| 47. | | Of Rats and Ratchets (matklad.github.io) |
| 2 points by pavel_lishin 3 months ago | past |
|
| 48. | | Measuring cryptographic strength in liters of boiling water (johndcook.com) |
| 2 points by pavel_lishin 3 months ago | past |
|
| 49. | | New York is turning 400 and no one cares (economist.com) |
| 4 points by pavel_lishin 3 months ago | past | 1 comment |
|
| 50. | | Impossible Rational Triangles (johndcook.com) |
| 2 points by pavel_lishin 3 months ago | past |
|
| 51. | | Trump's Commerce Secretary's Former Investment Bank Taking Bets Against Tariffs (wired.com) |
| 5 points by pavel_lishin 3 months ago | past | 1 comment |
|
| 52. | | Florida Deploys Police at Crosswalks, Stop Them from Being Painted Rainbow (erininthemorning.com) |
| 8 points by pavel_lishin 3 months ago | past | 3 comments |
|
| 53. | | How People Are Using A.I. At Work (nytimes.com) |
| 4 points by pavel_lishin 3 months ago | past |
|
| 54. | | The Four Players That Span the History of the NBA (kottke.org) |
| 2 points by pavel_lishin 3 months ago | past |
|
| 55. | | The number of Shakers in the U.S. rises to 3 (npr.org) |
| 4 points by pavel_lishin 3 months ago | past | 1 comment |
|
| 56. | | A Man Accidentally Bought 10,400 Greg Briley Rookie Cards (defector.com) |
| 2 points by pavel_lishin 3 months ago | past | 1 comment |
|
| 57. | | Wyoming's 'Frontier' Stablecoin Debuts on Ethereum, Solana and Avalanche (decrypt.co) |
| 2 points by pavel_lishin 3 months ago | past |
|
| 58. | | TeaOnHer, a rival Tea app for men, is leaking users' personal data (techcrunch.com) |
| 56 points by pavel_lishin 4 months ago | past | 82 comments |
|
| 59. | | AI's Hot, Hot Mess: Reading Karen Hao's Empire of AI (aboard.com) |
| 3 points by pavel_lishin 4 months ago | past | 1 comment |
|
| 60. | | Maze on X: "what the freak happened to OpenAI June 6th (twitter.com/mazeincoding) |
| 4 points by pavel_lishin 4 months ago | past |
|
|
| More |