| 1. | | StEnSea – Stored Energy in the Sea (fraunhofer.de) |
| 1 point by neic on Jan 13, 2023 | past |
|
| 2. | | Gitlab is closing all its job postings (businessinsider.com) |
| 4 points by neic on April 7, 2020 | past | 1 comment |
|
| 3. | | AT&T Speedy Cutover Service (1984) [video] (youtube.com) |
| 1 point by neic on Feb 5, 2020 | past |
|
| 4. | | The Egg [video] (youtube.com) |
| 1 point by neic on Sept 2, 2019 | past |
|
| 5. | | [dupe] Finland to end basic income trial after two years (theguardian.com) |
| 35 points by neic on April 24, 2018 | past | 34 comments |
|
| 6. | | HiVision – Operate a crane with VR-goggles (2016) [video] (youtube.com) |
| 1 point by neic on April 5, 2018 | past |
|
| 7. | | How to Serve a Deranged Tyrant, Stoically (nytimes.com) |
| 3 points by neic on April 3, 2018 | past |
|
| 8. | | Publish on Your Own Site, Syndicate Elsewhere (indieweb.org) |
| 91 points by neic on March 24, 2018 | past | 26 comments |
|
| 9. | | Bielefeld Conspiracy (wikipedia.org) |
| 2 points by neic on Feb 24, 2018 | past |
|
| 10. | | Catalan pro-independence parties keep their majority in snap poll (theguardian.com) |
| 10 points by neic on Dec 22, 2017 | past |
|
| 11. | | Bell's Theorem: The Quantum Venn Diagram Paradox [video] (youtube.com) |
| 3 points by neic on Sept 14, 2017 | past |
|
| 12. | | Trump Paris fallout: Elon Musk steps down from WH councils (thehill.com) |
| 3 points by neic on June 1, 2017 | past |
|
| 13. | | Data Selfie: We want to give you back your Facebook data (dataselfie.it) |
| 5 points by neic on Feb 19, 2017 | past | 2 comments |
|
| 14. | | Cracking the 12+ Character Password Barrier, Literally (netmux.com) |
| 3 points by neic on Jan 10, 2017 | past | 1 comment |
|
| 15. | | Etckeeper. Store /etc in git (github.com/joeyh) |
| 1 point by neic on Dec 16, 2016 | past |
|
| 16. | | Worldbuilding Stack Exchange (worldbuilding.stackexchange.com) |
| 1 point by neic on Nov 30, 2016 | past |
|
| 17. | | Pentagon video is a science fiction story about the future of cities (arstechnica.co.uk) |
| 3 points by neic on Oct 29, 2016 | past |
|
| 18. | | The Six Dumbest Ideas in Computer Security (ranum.com) |
| 39 points by neic on Sept 12, 2016 | past | 11 comments |
|
| 19. | | ArVid: Data backup on VHS-tape (wikipedia.org) |
| 2 points by neic on Aug 24, 2015 | past |
|
| 20. | | How I Control My Mac with Automatic + IFTTT + Dropbox (macstories.net) |
| 2 points by neic on Feb 23, 2015 | past |
|
| 21. | | VR Coaster (vr-coaster.com) |
| 1 point by neic on Sept 5, 2014 | past |
|
| 22. | | My thoughts on various programming languages (stevehanov.ca) |
| 4 points by neic on July 7, 2014 | past |
|
| 23. | | Debanding the world (mapbox.com) |
| 3 points by neic on June 5, 2014 | past |
|
| 24. | | Static Test of Copenhagen Suborbitals HEAT-2X Rocket [Live video] (youtube.com) |
| 2 points by neic on May 31, 2014 | past |
|
| 25. | | Spurious Correlations (tylervigen.com) |
| 41 points by neic on May 11, 2014 | past | 1 comment |
|
| 26. | | [dupe] Varnish 4 (varnish-cache.org) |
| 54 points by neic on April 29, 2014 | past | 9 comments |
|
| 27. | | The Problem With Facebook (youtube.com) |
| 2 points by neic on Jan 20, 2014 | past |
|
| 28. | | The Curve - Nicholas Lovell (youtube.com) |
| 1 point by neic on Jan 13, 2014 | past |
|
| 29. | | How to Read a Paper [pdf] (uwaterloo.ca) |
| 3 points by neic on Dec 10, 2013 | past |
|
| 30. | | Deutsche Boerse to launch Cloud Exchange to trade computing power (reuters.com) |
| 3 points by neic on July 6, 2013 | past |
|
|
| More |