| 1. | | Artificial intelligence, algorithmic pricing, and collusion (voxeu.org) |
| 200 points by mgulaid on Feb 16, 2019 | past | 51 comments |
|
| 2. | | Dating App Caters Toward Affluent Bay Area Singles (cbslocal.com) |
| 3 points by mgulaid on March 6, 2015 | past |
|
| 3. | | Chicopee Man Faces Charges for ‘Put Wings on Pigs’ Facebook Post (cbslocal.com) |
| 1 point by mgulaid on Dec 23, 2014 | past | 1 comment |
|
| 4. | | Unconscious bias is why we don't have a diverse workplace, says Google (youtube.com) |
| 2 points by mgulaid on Sept 26, 2014 | past |
|
| 5. | | Five million Gmail addresses and passwords dumped online (pcworld.com) |
| 6 points by mgulaid on Sept 10, 2014 | past |
|
| 6. | | Some Uber drivers say company’s promise of big pay day doesn’t match reality (washingtonpost.com) |
| 11 points by mgulaid on Sept 6, 2014 | past | 1 comment |
|
| 7. | | How St. Louis County, Missouri Profits from Poverty (washingtonpost.com) |
| 46 points by mgulaid on Sept 3, 2014 | past | 50 comments |
|
| 8. | | Neuroscientists reverse memories’ emotional associations (newsoffice.mit.edu) |
| 8 points by mgulaid on Aug 27, 2014 | past |
|
| 9. | | Famo.us Gets $25M to Make JavaScript More Famous (recode.net) |
| 14 points by mgulaid on Aug 13, 2014 | past | 2 comments |
|
| 10. | | Transformer Paper Turns Itself Into A Robot. Cool (npr.org) |
| 4 points by mgulaid on Aug 8, 2014 | past |
|
| 11. | | LinkedIn Stiffed Its Own Employees, Agrees to Pay Millions (businessweek.com) |
| 1 point by mgulaid on Aug 5, 2014 | past |
|
| 12. | | Cynk Technology's Valuation Defied Gravity Without Revenue, Rousing SEC (wsj.com) |
| 2 points by mgulaid on July 12, 2014 | past |
|
| 13. | | YouTube to block videos from artists who don't sign up for its streaming service (theverge.com) |
| 3 points by mgulaid on June 17, 2014 | past |
|
| 14. | | NSA Contractors share classified projects on Linkedin and Indeed (aljazeera.com) |
| 1 point by mgulaid on May 30, 2014 | past |
|
| 15. | | Somaliland has embraced mobile money, but at what price? (theguardian.com) |
| 8 points by mgulaid on May 20, 2014 | past | 1 comment |
|
| 16. | | Holograph 3-D data-visualization platform [video] (technet.com) |
| 1 point by mgulaid on April 18, 2014 | past |
|
| 17. | | Apple Upgrade Tracks Customers Even When Marketing Apps Are Off (npr.org) |
| 1 point by mgulaid on April 15, 2014 | past |
|
| 18. | | U.S. secretly created ‘Cuban Twitter’ to stir unrest (suntimes.com) |
| 1 point by mgulaid on April 7, 2014 | past |
|
| 19. | | U.S. secretly created ‘Cuban Twitter’ to stir unrest (washingtonpost.com) |
| 1 point by mgulaid on April 6, 2014 | past |
|
| 20. | | Researchers design ‘living materials’ (sciencerecorder.com) |
| 1 point by mgulaid on March 24, 2014 | past |
|
| 21. | | AppMethod lets you code native Android, iOS and desktop apps simultaneously (engadget.com) |
| 2 points by mgulaid on March 12, 2014 | past |
|
| 22. | | Worse than Wal-Mart: Amazon’s secret history of ruthlessly intimidating workers (salon.com) |
| 6 points by mgulaid on Feb 24, 2014 | past |
|
| 23. | | This American Laugh: Ira Glass Sex Tape (youtube.com) |
| 1 point by mgulaid on Feb 14, 2014 | past |
|
| 24. | | A World Without Shadows: new lighting technology removes shadows (video) (youtube.com) |
| 1 point by mgulaid on Feb 3, 2014 | past |
|
| 25. | | Facebook becomes a mobile ad network: running tests with 3rd-party apps (venturebeat.com) |
| 1 point by mgulaid on Jan 22, 2014 | past |
|
| 26. | | Quicken Loan Offeres $1 Billion For Perfect Bracket (wreg.com) |
| 1 point by mgulaid on Jan 22, 2014 | past |
|
| 27. | | Google Research releases a visualization of artists and genres over the decades (googleresearch.blogspot.com) |
| 3 points by mgulaid on Jan 17, 2014 | past |
|
| 28. | | Deadly pedestrian accident driver claimed he drove for Uber (abclocal.go.com) |
| 1 point by mgulaid on Jan 2, 2014 | past |
|
| 29. | | Mobile Payments Startup Loop Closes $10 Million Series A (wired.com) |
| 1 point by mgulaid on Dec 13, 2013 | past |
|
| 30. | | Map-D: superfast cost effective massively parallel DB on GPU (worldmap.harvard.edu) |
| 1 point by mgulaid on Oct 19, 2013 | past |
|
|
| More |