| 1. | | The Google Trends Spike Before the D.C. Shooting Raises New Questions (allenanalysis.com) |
| 29 points by kldavis4 64 days ago | past | 15 comments |
|
| 2. | | TinaCMS and Level.js (tina.io) |
| 2 points by kldavis4 on Nov 10, 2023 | past |
|
| 3. | | TinaCMS and Level.js (tina.io) |
| 5 points by kldavis4 on Oct 24, 2023 | past |
|
| 4. | | PicoVision (Pico W Aboard) (pimoroni.com) |
| 3 points by kldavis4 on Oct 17, 2023 | past | 1 comment |
|
| 5. | | ELF-SR2 Spatial Reality Display (pro.sony) |
| 3 points by kldavis4 on Aug 30, 2023 | past | 8 comments |
|
| 6. | | Loss of epigenetic information as a cause of mammalian aging (cell.com) |
| 3 points by kldavis4 on Jan 15, 2023 | past |
|
| 7. | | Hey, It's Time to Show Some Love to Dwarf Fortress (kotaku.com) |
| 2 points by kldavis4 on June 10, 2022 | past |
|
| 8. | | GitHub Error Pages (mamchenkov.net) |
| 3 points by kldavis4 on May 9, 2022 | past |
|
| 9. | | The Reality of Ukraine (kevinlynagh.com) |
| 4 points by kldavis4 on Feb 27, 2022 | past |
|
| 10. | | The Digital Unconformity (linuxjournal.com) |
| 4 points by kldavis4 on March 6, 2019 | past |
|
| 11. | | Why Late Bloomers Are Happier and More Successful (qz.com) |
| 1 point by kldavis4 on Feb 23, 2019 | past |
|
| 12. | | 3D Printer with Nano Precision (phys.org) |
| 1 point by kldavis4 on Jan 9, 2019 | past |
|
| 13. | | Blender’s 25th birthday (blender.org) |
| 3 points by kldavis4 on Jan 2, 2019 | past |
|
| 14. | | We're All Speculators Now (oftwominds.com) |
| 1 point by kldavis4 on Sept 24, 2018 | past | 1 comment |
|
| 15. | | The more we build, the poorer we get (strongtowns.org) |
| 2 points by kldavis4 on May 7, 2018 | past | 1 comment |
|
| 16. | | A HISTORY OF THE SILMARILS IN THE FIFTH AGE (slatestarcodex.com) |
| 1 point by kldavis4 on Dec 27, 2017 | past |
|
| 17. | | Polanyi’s Paradox and the Shape of Employment Growth (economics.mit.edu) |
| 2 points by kldavis4 on Nov 27, 2017 | past |
|
| 18. | | Research says children of older mothers are smarter, taller, and stronger (qz.com) |
| 1 point by kldavis4 on April 14, 2016 | past |
|
| 19. | | Watch the First Manned Flight of the 18-Rotor Helicopter-Drone Volocopter (inverse.com) |
| 4 points by kldavis4 on April 8, 2016 | past | 1 comment |
|
| 20. | | The effect of statins on average survival in randomised trials (bmj.com) |
| 2 points by kldavis4 on Oct 12, 2015 | past | 3 comments |
|
| 21. | | HULU ADDS COMMERCIAL-FREE VIEWING (hulu.com) |
| 2 points by kldavis4 on Sept 2, 2015 | past |
|
| 22. | | Ad-blocking is the biggest external threat to online games journalism (mcvuk.com) |
| 1 point by kldavis4 on July 23, 2015 | past |
|
| 23. | | Why your middle-class salary is better than you might think (washingtonpost.com) |
| 1 point by kldavis4 on June 15, 2015 | past | 2 comments |
|
| 24. | | What If Everybody Didn't Have to Work to Get Paid? (theatlantic.com) |
| 2 points by kldavis4 on May 21, 2015 | past |
|
| 25. | | WSU statistician sues seeking Kansas voting machine paper tapes (kansas.com) |
| 69 points by kldavis4 on April 7, 2015 | past | 13 comments |
|
| 26. | | Former Amazon employee possibly using inside information to make millions (imgur.com) |
| 22 points by kldavis4 on March 3, 2015 | past | 1 comment |
|
| 27. | | My libertarian vacation nightmare: How Ayn Rand, Ron Paul were all debunked (salon.com) |
| 28 points by kldavis4 on March 3, 2015 | past | 23 comments |
|
| 28. | | In 2014, startups discovered women get their periods–every month (qz.com) |
| 1 point by kldavis4 on Dec 15, 2014 | past |
|
| 29. | | This is when online commenters are most likely to use a fake name (qz.com) |
| 1 point by kldavis4 on Dec 15, 2014 | past |
|
| 30. | | The pilots of Instagram: violating rules of the air (qz.com) |
| 93 points by kldavis4 on Dec 11, 2014 | past | 49 comments |
|
|
| More |