| 1. | | The Many Worlds Interpretation of Quantum Mechanics (Hugh Everett PhD Thesis) [pdf] (pbs.org) |
| 2 points by kdavis 29 days ago | past |
|
| 2. | | A Once-in-a-Century Proof: The Kakeya Conjecture (youtube.com) |
| 2 points by kdavis 3 months ago | past | 1 comment |
|
| 3. | | Group Sequence Policy Optimization (arxiv.org) |
| 2 points by kdavis 5 months ago | past | 1 comment |
|
| 4. | | How to 'See' the 4th Dimension with Topology (youtube.com) |
| 5 points by kdavis 8 months ago | past |
|
| 5. | | Prompt-to-Voice (Beta) – Describe It to Hear It (coqui.ai) |
| 1 point by kdavis on March 23, 2023 | past | 2 comments |
|
| 6. | | Talk to Your Multilingual AI Assistant (huggingface.co) |
| 1 point by kdavis on Sept 23, 2022 | past |
|
| 7. | | The Solar Gravitational Lens Will Map Exoplanets. Seriously (youtube.com) |
| 1 point by kdavis on July 28, 2022 | past |
|
| 8. | | The Solar Gravitational Lens Will Map Exoplanets. Seriously (youtube.com) |
| 2 points by kdavis on March 8, 2022 | past |
|
| 9. | | How to grow sodium chloride crystals at home (crystalverse.com) |
| 1119 points by kdavis on Nov 17, 2021 | past | 180 comments |
|
| 10. | | In C++ is a software interpretation of Terry Riley’s minimalist piece In C (youtu.be) |
| 2 points by kdavis on Aug 8, 2020 | past |
|
| 11. | | Attention Is All You Need (arxiv.org) |
| 3 points by kdavis on June 13, 2017 | past |
|
| 12. | | Gödel's ontological proof (wikipedia.org) |
| 55 points by kdavis on Dec 28, 2014 | past | 52 comments |
|
| 13. | | Alexander Grothendieck, Math Enigma, Dies at 86 (nytimes.com) |
| 177 points by kdavis on Nov 15, 2014 | past | 23 comments |
|
| 14. | | Al-Jazari (wikipedia.org) |
| 286 points by kdavis on Sept 7, 2014 | past | 122 comments |
|
| 15. | | 'What If' There Were an Entire Book Devoted to Absurd Hypotheticals? (npr.org) |
| 1 point by kdavis on Sept 7, 2014 | past |
|
| 16. | | Guest Post: Joe Polchinski on Black Holes, Complementarity, and Firewalls (preposterousuniverse.com) |
| 1 point by kdavis on Jan 21, 2014 | past |
|
| 17. | | Defining and detecting quantum speedup (arxiv.org) |
| 1 point by kdavis on Jan 18, 2014 | past |
|
| 18. | | Homotopy Type Theory (Online Course) (cmu.edu) |
| 2 points by kdavis on Jan 1, 2014 | past |
|
| 19. | | What’s inside a black hole? (quantumfrontiers.com) |
| 6 points by kdavis on Aug 31, 2013 | past |
|
| 20. | | Government Assessment of the Syrian Government’s Use of Chemical Weapons (whitehouse.gov) |
| 2 points by kdavis on Aug 31, 2013 | past |
|
| 21. | | Graphical Models: Theory (forty.to) |
| 1 point by kdavis on Aug 30, 2013 | past |
|
| 22. | | Symmetric black-hole curves (mathoverflow.net) |
| 1 point by kdavis on Aug 19, 2013 | past |
|
| 23. | | InMoov: The Robot You Can 3D Print (makezine.com) |
| 2 points by kdavis on Aug 18, 2013 | past |
|
| 24. | | 26th Annual Conference on Learning Theory (COLT), Princeton 2013 (videolectures.net) |
| 1 point by kdavis on Aug 17, 2013 | past |
|
| 25. | | Workshop: Provable Bounds in Machine Learning (2012) (princeton.edu) |
| 1 point by kdavis on Aug 3, 2013 | past |
|
| 26. | | The Riemann hypothesis in various settings (terrytao.wordpress.com) |
| 2 points by kdavis on July 22, 2013 | past |
|
| 27. | | How Hackers Tapped Into My Cellphone For Less Than $300 (npr.org) |
| 5 points by kdavis on July 15, 2013 | past |
|
| 28. | | Ostel: Encrypted Phone Calls (ostel.co) |
| 53 points by kdavis on June 22, 2013 | past | 21 comments |
|
| 29. | | The Guardian Project: Open-Source, Secure Mobile Apps (guardianproject.info) |
| 1 point by kdavis on June 22, 2013 | past |
|
| 30. | | Primes (washington.edu) |
| 4 points by kdavis on June 18, 2013 | past |
|
|
| More |