| 1. | | Epidemic dynamics: insights from random graph theory (twitter.com/gro_tsen) |
| 3 points by joker3 on April 22, 2020 | past |
|
| 2. | | Jif peanut butter weighs in on GIF pronunciation debate (businessinsider.com) |
| 3 points by joker3 on Feb 25, 2020 | past |
|
| 3. | | The Boomer Blockade: How One Generation Reshaped Work and Left Everyone Behind (think-boundless.com) |
| 48 points by joker3 on Jan 31, 2020 | past | 27 comments |
|
| 4. | | What Makes an Interview Homework Assignment Good or Bad? (ryxcommar.com) |
| 1 point by joker3 on Jan 28, 2020 | past |
|
| 5. | | Why Are Russian Cult Followers Worshipping Gadget Hackwrench? (unitedsquid.com) |
| 1 point by joker3 on Jan 9, 2020 | past |
|
| 6. | | People are seeing ‘Cats’ while high out of their minds. These are their stories (washingtonpost.com) |
| 5 points by joker3 on Jan 6, 2020 | past |
|
| 7. | | Mike Bloomberg pledges to make the White House an open office (bostonglobe.com) |
| 2 points by joker3 on Dec 31, 2019 | past |
|
| 8. | | First past the post voting distorted British election (nytimes.com) |
| 3 points by joker3 on Dec 16, 2019 | past | 3 comments |
|
| 9. | | Bloomberg made his billions with a computer system you’ve probably never seen (vox.com) |
| 6 points by joker3 on Dec 11, 2019 | past | 1 comment |
|
| 10. | | Ewoks Are the Most Tactically Advanced Fighting Force in Star Wars (wired.com) |
| 2 points by joker3 on Dec 9, 2019 | past |
|
| 11. | | Teaching yourself about structural racism will improve your machine learning (oup.com) |
| 47 points by joker3 on Dec 9, 2019 | past | 65 comments |
|
| 12. | | The first effort to regulate AI was a spectacular failure (fastcompany.com) |
| 1 point by joker3 on Dec 9, 2019 | past |
|
| 13. | | Survey: Majority of data scientists plan job change in 2020 (computerweekly.com) |
| 1 point by joker3 on Dec 4, 2019 | past |
|
| 14. | | Are Liberal Arts Colleges Doomed? (washingtonpost.com) |
| 43 points by joker3 on Oct 21, 2019 | past | 63 comments |
|
| 15. | | Russia’s Pizza King Wants to Use the Cloud to Take over the World (bloomberg.com) |
| 2 points by joker3 on Oct 16, 2019 | past |
|
| 16. | | Successful machine learning models: lessons learned at Booking.com (acolyer.org) |
| 321 points by joker3 on Oct 7, 2019 | past | 87 comments |
|
| 17. | | Average people can discern the beauty of math (futurity.org) |
| 1 point by joker3 on Sept 10, 2019 | past |
|
| 18. | | A Probabilistic Representation of Deep Learning (arxiv.org) |
| 1 point by joker3 on Aug 30, 2019 | past |
|
| 19. | | Software Engineering Grads Lack the Skills Startups Need (ieee.org) |
| 209 points by joker3 on Aug 28, 2019 | past | 171 comments |
|
| 20. | | Functional Programming in Bash (github.com/ssledz) |
| 61 points by joker3 on Aug 23, 2019 | past | 10 comments |
|
| 21. | | An analysis of Glassdoor data on interviews and offers (twitter.com/chipro) |
| 2 points by joker3 on Aug 22, 2019 | past |
|
| 22. | | Applied Category Theory – The Emerging Science of Compositionality (lambda-the-ultimate.org) |
| 1 point by joker3 on Aug 5, 2019 | past |
|
| 23. | | 1.3% of all public companies account for all stock growth in the past 30 years (bloomberg.com) |
| 2 points by joker3 on July 29, 2019 | past |
|
| 24. | | 'Anonymised' data can never be anonymous, says study (theguardian.com) |
| 8 points by joker3 on July 24, 2019 | past | 1 comment |
|
| 25. | | Stitch Fix CEO: In 10 years, every “relevant” company will be a tech company (vox.com) |
| 1 point by joker3 on July 24, 2019 | past |
|
| 26. | | Most ML efforts create no value. We should learn from those failures (twitter.com/jeremystan) |
| 1 point by joker3 on July 3, 2019 | past |
|
| 27. | | A Library Handles a Rare and Deadly Book of Wallpaper Samples (2018) (atlasobscura.com) |
| 58 points by joker3 on June 29, 2019 | past | 5 comments |
|
| 28. | | How a Library Handles a Rare and Deadly Book of Wallpaper Samples (2018) (atlasobscura.com) |
| 3 points by joker3 on June 13, 2019 | past |
|
| 29. | | America's Forgotten Mass Imprisonment of Women Believed to Be Sexually Immoral (history.com) |
| 1 point by joker3 on June 8, 2019 | past |
|
| 30. | | Online Tracking and Publishers’ Revenues: An Empirical Analysis [pdf] (econinfosec.org) |
| 2 points by joker3 on June 7, 2019 | past | 1 comment |
|
|
| More |