|
|
| 1. | | When Spark's MLlib Isn't Enough – Machine Learning at Teads (medium.com/teads-engineering) | | 4 points by jbogp on Dec 19, 2017 | past | |
| 2. | | Show HN: Flocking comments (flockingcomments.com) | | 3 points by jbogp on Feb 10, 2015 | past | |
| 3. | | Welcome to a comet (esa.int) | | 387 points by jbogp on Nov 13, 2014 | past | 78 comments | |
| 4. | | My hacky Twitter robot got 10K followers behind my back (whotrended.it) | | 12 points by jbogp on June 25, 2014 | past | 3 comments | |
| 5. | | How my Twitter Bot got 10K followers behind my back. (whotrended.it) | | 4 points by jbogp on June 24, 2014 | past | 1 comment | |
| 6. | | People hate to register, some follow-up thoughts (nospronos.com) | | 95 points by jbogp on June 23, 2014 | past | 67 comments | |
| 7. | | People (understandably) hate to register (nospronos.com) | | 192 points by jbogp on June 12, 2014 | past | 176 comments | |
| 8. | | Show HN: Sports betting between friends (nospronos.com) | | 21 points by jbogp on June 10, 2014 | past | 30 comments | |
| 9. | | Snowden TV appearance during Putin's Q&A (businessinsider.com) | | 1 point by jbogp on April 17, 2014 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|