| 1. | | Sequoia Capital transitions to new leadership (axios.com) |
| 3 points by borisjabes 41 days ago | past |
|
| 2. | | Remarks on AI from NZ (nealstephenson.substack.com) |
| 6 points by borisjabes 7 months ago | past |
|
| 3. | | Modular: Democratizing AI Compute, Part 3: How Did CUDA Succeed? (modular.com) |
| 1 point by borisjabes 10 months ago | past |
|
| 4. | | I didn't know you could compose template literal types in TypeScript (macarthur.me) |
| 2 points by borisjabes 11 months ago | past |
|
| 5. | | AI's Uneven Arrival (stratechery.com) |
| 1 point by borisjabes 11 months ago | past |
|
| 6. | | Predicting the Future of Distributed Systems (colinbreck.com) |
| 173 points by borisjabes on Aug 27, 2024 | past | 47 comments |
|
| 7. | | Building and testing C extensions for SQLite with ChatGPT Code Interpreter (simonwillison.net) |
| 2 points by borisjabes on June 9, 2024 | past |
|
| 8. | | Reactivated – Zero-Configuration Django and React (reactivated.io) |
| 2 points by borisjabes on Feb 10, 2024 | past |
|
| 9. | | Sourcegraph Cody Is Generally Available (sourcegraph.com) |
| 2 points by borisjabes on Dec 16, 2023 | past |
|
| 10. | | First Citizens to Acquire Silicon Valley Bank (nytimes.com) |
| 1 point by borisjabes on March 27, 2023 | past |
|
| 11. | | Improve Your Daily Standup with a Question of the Day (QotD) (census.dev) |
| 2 points by borisjabes on March 16, 2023 | past |
|
| 12. | | XetHub raises $7.5M for its Git-based data collaboration platform (techcrunch.com) |
| 1 point by borisjabes on Jan 10, 2023 | past |
|
| 13. | | Ex-Apple engineers raise $7.5M for new Seattle data storage startup (geekwire.com) |
| 3 points by borisjabes on Jan 10, 2023 | past |
|
| 14. | | Ruby.wasm Todo List (hparker.xyz) |
| 3 points by borisjabes on Jan 10, 2023 | past |
|
| 15. | | Rails 7.1 Optimizes AR batching for whole table iteration (kiprosh.com) |
| 1 point by borisjabes on Sept 21, 2022 | past |
|
| 16. | | Kysely – A type-safe SQL query builder for TypeScript (jakso.me) |
| 17 points by borisjabes on Nov 27, 2021 | past | 1 comment |
|
| 17. | | Compiling Ruby to Native Code with Sorbet and LLVM (sorbet.run) |
| 2 points by borisjabes on Nov 17, 2021 | past |
|
| 18. | | Microsoft Loop brings back Google Wave? (techcrunch.com) |
| 121 points by borisjabes on Nov 2, 2021 | past | 109 comments |
|
| 19. | | Leaf Blowers Destroy the Environment (nytimes.com) |
| 2 points by borisjabes on Oct 25, 2021 | past | 1 comment |
|
| 20. | | Parker Conrad’s Rippling is now valued at $6.5B – more than Zenefits at its peak (techcrunch.com) |
| 4 points by borisjabes on Oct 21, 2021 | past | 1 comment |
|
| 21. | | How Slack Upended the Workplace (theatlantic.com) |
| 9 points by borisjabes on Oct 12, 2021 | past |
|
| 22. | | Gitlab S-1 (sec.gov) |
| 3 points by borisjabes on Sept 17, 2021 | past |
|
| 23. | | Former Netflix Executive Convicted of Receiving Bribes and Kickbacks (justice.gov) |
| 5 points by borisjabes on May 1, 2021 | past | 2 comments |
|
| 24. | | Talend sells to private equity firm Thoma Bravo in $2.4B deal (zdnet.com) |
| 2 points by borisjabes on March 10, 2021 | past |
|
| 25. | | What Is Operational Analytics? (getcensus.com) |
| 11 points by borisjabes on Feb 11, 2021 | past |
|
| 26. | | 23andMe to Go Public as $3.5B Company via Richard Branson SPAC Merger (bloomberg.com) |
| 2 points by borisjabes on Feb 10, 2021 | past | 1 comment |
|
| 27. | | Product Activity Coefficient: A single metric to drive customer success teams (getcensus.com) |
| 49 points by borisjabes on Aug 18, 2020 | past | 11 comments |
|
| 28. | | Fivetran Is the Cloud’s Newest Unicorn with $1.2B Valuation (forbes.com/sites/davidjeans) |
| 3 points by borisjabes on June 30, 2020 | past | 1 comment |
|
| 29. | | Census raises $4.3M seed to put product info in cloud data warehouses to work (techcrunch.com) |
| 5 points by borisjabes on May 27, 2020 | past |
|
| 30. | | Building a Better Spatial Interface for Sprint Tracking (getcensus.com) |
| 5 points by borisjabes on May 11, 2020 | past | 1 comment |
|
|
| More |