| 1. | | Can Trump replace income taxes with tariffs? (piie.com) |
| 1 point by akrymski 8 months ago | past |
|
| 2. | | LLMs as Markov Chains (arxiv.org) |
| 5 points by akrymski on Oct 8, 2024 | past |
|
| 3. | | Online Shopping Has Become a Giant Fake Product Machine (bloomberg.com) |
| 4 points by akrymski on June 18, 2024 | past | 4 comments |
|
| 4. | | Visa-Mastercard Deal (bloomberg.com) |
| 9 points by akrymski on March 26, 2024 | past | 1 comment |
|
| 5. | | Bitcoin ETFs Approved by SEC (ft.com) |
| 3 points by akrymski on Jan 11, 2024 | past |
|
| 6. | | The Best Show No One Watched (imdb.com) |
| 3 points by akrymski on June 20, 2023 | past | 2 comments |
|
| 7. | | Ponzi Scheme That Hooked Warren Buffet (theatlantic.com) |
| 5 points by akrymski on May 11, 2023 | past |
|
| 8. | | Consumers Foot the Bill for Traders ‘Manipulating’ UK Power Market (bloomberg.com) |
| 1 point by akrymski on March 23, 2023 | past | 1 comment |
|
| 9. | | Google Cloud now lets you suspend and resume VMs (cloud.google.com) |
| 78 points by akrymski on March 23, 2023 | past | 23 comments |
|
| 10. | | Google Is Making Breakthroughs Much Bigger Than AI (bloomberg.com) |
| 4 points by akrymski on March 17, 2023 | past | 1 comment |
|
| 11. | | The Fed versus the Narrow Bank (bloomberg.com) |
| 4 points by akrymski on March 17, 2023 | past | 7 comments |
|
| 12. | | When did SVB insiders begin to realize they were in trouble? (nongaap.substack.com) |
| 230 points by akrymski on March 13, 2023 | past | 233 comments |
|
| 13. | | Full-Reserve Banking (wikipedia.org) |
| 3 points by akrymski on March 13, 2023 | past | 2 comments |
|
| 14. | | SVB’s Lobby Groups Fought Proposal to Bolster Deposit Insurance (levernews.com) |
| 2 points by akrymski on March 13, 2023 | past | 1 comment |
|
| 15. | | Russian Trader Named UK’s Biggest Taxpayer (sky.com) |
| 5 points by akrymski on Jan 31, 2023 | past |
|
| 16. | | UK to Be Only G-7 Economy in Recession This Year (bloomberg.com) |
| 2 points by akrymski on Jan 31, 2023 | past |
|
| 17. | | We Asked ChatGPT to Make a Market-Beating ETF (bloomberg.com) |
| 1 point by akrymski on Jan 27, 2023 | past | 2 comments |
|
| 18. | | Will AI help build better protein drugs? (bostonglobe.com) |
| 1 point by akrymski on Jan 26, 2023 | past |
|
| 19. | | Morgan Stanley Fines Its Bankers over WhatsApp Use (bloomberg.com) |
| 2 points by akrymski on Jan 26, 2023 | past |
|
| 20. | | Outrage after a startup with Russian founders wins Slush pitch competition (sifted.eu) |
| 7 points by akrymski on Nov 21, 2022 | past | 6 comments |
|
| 21. | | New Visa to Let Tourists with $130k Live in Bali for 10 Years (bloomberg.com) |
| 15 points by akrymski on Oct 26, 2022 | past | 5 comments |
|
| 22. | | On-Device Training Under 256KB Memory (tinytraining.mit.edu) |
| 2 points by akrymski on Oct 15, 2022 | past |
|
| 23. | | The Gas Field That Europe Can’t Use (bloomberg.com) |
| 1 point by akrymski on Oct 7, 2022 | past | 1 comment |
|
| 24. | | DeepMind’s game-playing AI has beaten a 50-year-old record in computer science (technologyreview.com) |
| 9 points by akrymski on Oct 5, 2022 | past | 1 comment |
|
| 25. | | Espresso.js – minimal React alternative – is now a decade old (krymski.com) |
| 87 points by akrymski on Oct 5, 2022 | past | 44 comments |
|
| 26. | | Celsius Network founder withdrew $10M ahead of bankruptcy (ft.com) |
| 1 point by akrymski on Oct 5, 2022 | past | 3 comments |
|
| 27. | | Mark Zuckerberg gets lost in space on his risky mission to metaverse (thetimes.co.uk) |
| 3 points by akrymski on Sept 24, 2022 | past | 1 comment |
|
| 28. | | Biden again says US forces would defend Taiwan (cnn.com) |
| 3 points by akrymski on Sept 19, 2022 | past | 8 comments |
|
| 29. | | MicroStrategy whistleblower offers up fascinating details about Michael Saylor (fortune.com) |
| 2 points by akrymski on Sept 8, 2022 | past |
|
| 30. | | Crypto’s Real Value Was Never $3T (bloomberg.com) |
| 2 points by akrymski on Aug 27, 2022 | past |
|
|
| More |