| 1. | | Tetra Vaal, 2003 (apollopony.com) |
| 1 point by _oex2 on Nov 4, 2022 | past |
|
| 2. | | DALL·E is the first darling of Web 3.0, The Semantic Web (dembot.net) |
| 2 points by _oex2 on Sept 22, 2022 | past |
|
| 3. | | [flagged] “Accept All Cookies”, or Don’t |
| 11 points by _oex2 on Aug 26, 2022 | past | 15 comments |
|
| 4. | | I spoke to three philosophers about the meaning of memes (hotelbarpodcast.com) |
| 1 point by _oex2 on July 29, 2022 | past | 1 comment |
|
| 5. | | Distinguishing web3 from Web 3.0 |
| 9 points by _oex2 on Jan 6, 2022 | past | 2 comments |
|
| 6. | | Syrian Refugees Use MIT's Scratch to Learn Arabic, Math and Code (humanwire.org) |
| 2 points by _oex2 on June 14, 2016 | past |
|
| 7. | | Why Twitter was a big deal (paulgraham.com) |
| 2 points by _oex2 on Jan 23, 2015 | past |
|
| 8. | | 2014 CSS Report: Examining how CSS is being used in the wild (quickleft.com) |
| 56 points by _oex2 on Jan 8, 2015 | past | 21 comments |
|
| 9. | | In the Beginning Was the Command Line (1999) (cryptonomicon.com) |
| 2 points by _oex2 on Nov 3, 2014 | past |
|
| 10. | | From the Creator: On the History of Comic Sans (youtube.com) |
| 1 point by _oex2 on Oct 9, 2014 | past |
|
| 11. | | Interview with the Founders of Vimeo, College Humor (2005) (youtube.com) |
| 1 point by _oex2 on Oct 7, 2014 | past |
|
| 12. | | Techmeme for local (boulderdaily.net) |
| 1 point by _oex2 on Oct 6, 2014 | past |
|
| 13. | | Dev school teaches code from scratch for $20k, guarantees $65k+/yr job after (galvanize.it) |
| 2 points by _oex2 on July 29, 2014 | past | 4 comments |
|
| 14. | | Is there a justification as to why Hacker News is without responsive design? |
| 11 points by _oex2 on July 2, 2014 | past | 20 comments |
|
| 15. | | How being a ballet dancer taught me to become a better CEO (theguardian.com) |
| 1 point by _oex2 on June 26, 2014 | past |
|
| 16. | | A six-part reality series about TechStars on Bloomberg TV (bloomberg.com) |
| 2 points by _oex2 on May 14, 2014 | past |
|
| 17. | | Online advertising is failing content creators (tubefilter.com) |
| 2 points by _oex2 on Oct 21, 2013 | past |
|
| 18. | | What would you do? George Bush on 9/11 Video (dembot.tumblr.com) |
| 1 point by _oex2 on Sept 11, 2013 | past |
|
| 19. | | Deconstructing Our Homogeneous Internet |
| 1 point by _oex2 on June 28, 2013 | past |
|
| 20. | | When should YouTubers consider Venture Capital? (dembot.com) |
| 3 points by _oex2 on June 4, 2013 | past |
|
| 21. | | How Trillions of Plankton Helped Obama Win Votes in the South (youtube.com) |
| 1 point by _oex2 on Nov 26, 2012 | past |
|
| 22. | | Longest Running Show on the Net Enters 9th Year (dembot.com) |
| 1 point by _oex2 on Oct 28, 2012 | past |
|
| 23. | | Gangnam Style Video Generates $15 Million in Direct Revenue [Breakdown] (youtube.com) |
| 5 points by _oex2 on Oct 10, 2012 | past |
|
| 24. | | Partnering up with Apple. Am I doing it wrong? (dembot.com) |
| 4 points by _oex2 on April 18, 2012 | past |
|
| 25. | | List of Business Failures (wikipedia.org) |
| 2 points by _oex2 on Jan 23, 2012 | past |
|
| 26. | | How Money Determines Elections (dembot.com) |
| 1 point by _oex2 on Jan 6, 2012 | past |
|
| 27. | | NYC: How Chris Hughes Helped Launch Facebook & The Barack Obama Campaign (fastcompany.com) |
| 1 point by _oex2 on Oct 12, 2011 | past |
|
| 28. | | How Entrepreneurs Fuel Job Growth (youtube.com) |
| 2 points by _oex2 on Sept 17, 2011 | past |
|
| 29. | | Horsemaning A Forced Meme? A day in the life of Meme Research (dembot.com) |
| 4 points by _oex2 on Aug 16, 2011 | past |
|
| 30. | | Dot Com Boom. Web 2.0. Real Time Web. Mobile. What's Next? (dembot.com) |
| 3 points by _oex2 on June 26, 2011 | past | 1 comment |
|
|
| More |